Most Recent Sulphur Springs Homes For Sale
| View All Sulphur Springs Homes For Sale | ||
|
944 Forrest Ln, Sulphur Springs, TX 75482 | $128,900 3 beds 2 baths |
|
1047 Mulberry St, Sulphur Springs, TX 75482 | $55,000 2 beds 2 baths |
|
Cr 1211, Sulphur Springs, TX 75482 | $150,021 |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings