Most Recent Sulphur Springs Homes For Sale
| View All Sulphur Springs Homes For Sale | ||
|
201 Moore St N, Sulphur Springs, TX 75482 | $109,000 4 beds, 2 baths |
|
604 Connally St, Sulphur Springs, TX 75482 | $94,900 3 beds, 2 baths |
|
Property, Sulphur Springs, TX 75482 | $323,750 |
Real Estate Resources |
Sulphur Springs Apartments
There are 1 apartments found in and near the Sulphur Springs area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/09/2010 | $1,230 | 4.250% | 1.625 | 4.442% | $1,548 |
| Quicken Loans | 09/09/2010 | $1,212 | 4.125% | 2.125 | 4.359% | $1,548 |
| Quicken Loans | 09/09/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Greenlight Financial Services | 09/09/2010 | $1,212 | 4.125% | 2.250 | 4.339% | $530 |
| Greenlight Financial Services | 09/09/2010 | $1,267 | 4.500% | 0.000 | 4.523% | $530 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings