Most Recent Sulphur Springs Homes For Sale
| View All Sulphur Springs Homes For Sale | ||
|
152 Hollie Cir, Sulphur Springs, TX 75482 | $112,500 3 beds 2 baths |
|
374 County Road 4798, Sulphur Springs, TX 75482 | $74,900 3 beds 2 baths |
|
124 Kimberly St, Sulphur Springs, TX 75482 | $132,900 3 beds 2 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings